
Introduction
MJ Racing is a horse racing tipping service run by professional tipsters Mark and Jay. With Mark being a jumps specialist and Jay preferring the flat this pair compliment each other and the proof was in their previous results.
With an average 28.04% ROI and a monthly profit of £415 recorded to date of this review.
They advise a 150 point bank, so £1500 to £10 stakes and sends emails daily between 9-9.30am.
I will be following this service for 12 weeks at the recommended staking plan to see if I can bank some consistent profits.
Results
An excellent start to my MJ Racing review banking an incredible 57.45 points in the first week. The star of the show was Dromore Lad who won at huge odds of 41.00.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
31/10/20 | Copper Coin | 13.20 | Ascot | EW (1pt) | 12.00 | -£20.00 | -£20.00 |
31/10/20 | Kid Commando | 15.05 | Ascot | Win (1pt) | 4.33 | £33.30 | £13.30 |
31/10/20 | Imperial Knight | 15.55 | Wetherby | EW (1pt) | 13.00 | -£20.00 | -£6.70 |
31/10/20 | Burning Sun | 17.00 | Wolverhampton | EW (0.5pts) | 23.00 | -£10.00 | -£16.70 |
01/11/20 | Chambard | 13.35 | Carlisle | Win (1pt) | 6.00 | -£10.00 | -£26.70 |
01/11/20 | Black Op | 14.40 | Carlisle | Win (1pt) | 4.50 | -£10.00 | -£36.70 |
01/11/20 | Dromore Lad | 15.20 | Cork | EW (1pt) | 41.00 | £500.00 | £463.30 |
02/11/20 | Oud Metha Bridge | 13.50 | Kempton | EW (0.75pts) | 13.00 | -£15.00 | £448.30 |
02/11/20 | Cwynar | 13.50 | Kempton | EW (0.75pts) | 13.00 | -£15.00 | £433.30 |
02/11/20 | Brambledown | 15.05 | Plumpton | EW (1pt) | N/R | £0.00 | £433.30 |
03/11/20 | Larkbarrow Lad | 15.25 | Exeter | EW (1pt) | 9.00 | -£20.00 | £413.30 |
03/11/20 | Jersey Bean | 15.25 | Exeter | EW (1pt) | 11.00 | £125.00 | £538.30 |
03/11/20 | Flower Of Scotland | 4.10 | Redcar | Win (1pt) | 5.00 | -£10.00 | £528.30 |
04/11/20 | I’m Digby | 3.30 | Lingfield | EW (0.5pts) | 41.00 | -£10.00 | £518.30 |
05/11/20 | Fivetotwelve | 12.30 | Market Rasen | EW (0.75pts) | 11.00 | £11.25 | £529.55 |
05/11/20 | Pakies Dream | 14.07 | Market Rasen | Win (1pt) | 6.50 | -£10.00 | £519.55 |
05/11/20 | Before Midnight | 15.05 | Newbury | EW (1pt) | 11.00 | £15.00 | £534.55 |
06/11/20 | Accordingtogino | 14.10 | Warwick | Win (1pt) | 6.50 | £55.00 | £589.55 |
06/11/20 | Out Of Breath | 6.30 | Newcaste | EW (0.75pts) | 34.00 | -£15.00 | £574.55 |
Week 2 and a loss of 14 points. I was still in great shape for my review overall with 43.45 points profit.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
07/11/20 | Coole Hall | 13.07 | Kelso | EW (1pt) | 8.00 | -£20.00 | £554.55 |
07/11/20 | Dashing Perk | 14.10 | Aintree | Win (1pt) | 7.00 | -£10.00 | £544.55 |
07/11/20 | Leostar | 14.52 | Kelso | Win (1pt) | 4.00 | £30.00 | £574.55 |
07/11/20 | Brando | 1.30 | Doncaster | Win (1pt) | 4.50 | -£10.00 | £564.55 |
07/11/20 | Amarillo Star | 1.30 | Doncaster | EW (0.5pts) | 15.00 | -£10.00 | £554.55 |
07/11/20 | Leopardo | 17.30 | Chelmsford | Win (1pt) | 4.50 | -£10.00 | £544.55 |
08/11/20 | Eskylane | 12.30 | Navan | Win (1pt) | 2.88 | -£10.00 | £534.55 |
08/11/20 | Supasundae | 13.00 | Navan | Win (1pt) | 5.00 | -£10.00 | £524.55 |
08/11/20 | Elwood | 13.35 | Navan | EW (1pt) | 11.00 | -£20.00 | £504.55 |
09/11/20 | Enrichissant | 14.15 | Kempton | Win (1pt) | 6.50 | -£10.00 | £494.55 |
09/11/20 | Storm Goddess | 14.48 | Kempton | Win (1pt) | 5.00 | £40.00 | £534.55 |
10/11/20 | Mr Mcgo | 14.07 | Hereford | Win (1pt) | 8.00 | -£10.00 | £524.55 |
10/11/20 | Winds Of Fire | 16.12 | Hereford | Win (1pt) | 6.00 | -£10.00 | £514.55 |
11/11/20 | Hawks Well | 12.55 | Exeter | Win (1pt) | 5.00 | -£10.00 | £504.55 |
12/11/20 | Desire De Joie | 13.50 | Clonmel | Win (1pt) | 8.00 | -£10.00 | £494.55 |
12/11/20 | Getaday | 15.35 | Clonmel | Win (1pt) | 7.00 | -£10.00 | £484.55 |
12/11/20 | Sidi Ismael | 15.40 | Sedgefield | Win (1pt) | 4.50 | -£10.00 | £474.55 |
13/11/20 | Ballymillsy | 15.35 | Cheltenham | Win (1pt) | 13.00 | -£10.00 | £464.55 |
13/11/20 | One True King | 16.05 | Cheltenham | Win (1pt) | 5.50 | -£10.00 | £454.55 |
13/11/20 | Silver St Cloud | 5.00 | Dundalk | EW (1pt) | 13.00 | -£20.00 | £434.55 |
A small loss off 2.66 points during week 3. I was still in a great position with an overall profit of 40.79 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
14/11/20 | Whatsupwithyou | 15.25 | Cheltenham | EW (1pt) | 8.50 | £15.00 | £449.55 |
14/11/20 | Jammy George | 14.07 | Uttoxeter | Win (1pt) | 4.00 | -£10.00 | £439.55 |
14/11/20 | Lydford | 4.30 | Wolverhampton | Win (1pt) | 3.50 | £25.00 | £464.55 |
15/11/20 | Moyross | 12.05 | Punchestown | EW (1pt) | 17.00 | -£20.00 | £444.55 |
15/11/20 | Black Box | 1.45 | Southwell | EW (1pt) | 7.50 | £11.67 | £456.22 |
15/11/20 | Edwardstone | 15.00 | Cheltenham | Win (1pt) | 6.00 | -£10.00 | £446.22 |
16/11/20 | Lanika | 4.10 | Wolverhampton | EW (1pt) | 10.00 | -£20.00 | £426.22 |
17/11/20 | Stand Free | 6.15 | Newcastle | EW (1pt) | 9.00 | £106.67 | £532.89 |
18/11/20 | Cut And Run | 12.55 | Warwick | EW (0.5pt) | 26.00 | -£10.00 | £522.89 |
18/11/20 | Mac Tottie | 14.15 | Ffos Las | EW (1pt) | 8.50 | -£20.00 | £502.89 |
18/11/20 | Watching Brief | 15.25 | Ffos Las | Win (1pt) | N/R | £0.00 | £502.89 |
18/11/20 | Khuzaam | 18.55 | Kempton | Win (1.5pt) | 2.50 | -£15.00 | £487.89 |
18/11/20 | Romsey | 18.55 | Kempton | EW (0.5pt) | 13.00 | -£10.00 | £477.89 |
19/11/20 | Tikkanen Express | 14.55 | Thurles | EW (1pt) | 7.50 | -£20.00 | £457.89 |
19/11/20 | Goa Lil | 15.12 | Wincanton | Win (1pt) | 4.33 | -£10.00 | £447.89 |
19/11/20 | Burning Sun | 6.30 | Chelmsford | EW (1pt) | 9.00 | -£20.00 | £427.89 |
20/11/20 | The Broghie Man | 13.22 | Gowran Park | EW (1pt) | 7.50 | -£20.00 | £407.89 |
Week 4 and a small loss of 2.12 points meant I was still 38.66 points up for my MJ Racing review overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
21/11/20 | Snow Leopardess | 12.40 | Haydock | Win (1pt) | 8.00 | £70.00 | £477.89 |
21/11/20 | Salty Boy | 12.55 | Ascot | Win (1pt) | 10.00 | -£10.00 | £467.89 |
21/11/20 | Gateway To Europe | 13.58 | Huntingdon | EW (0.75pt) | 15.00 | £18.75 | £486.64 |
21/11/20 | Highest Mountain | 4.30 | Wolverhampton | Win (1pt) | 8.00 | £70.00 | £556.64 |
22/11/20 | Getabuck | 14.43 | Exeter | EW (1pt) | 11.00 | -£20.00 | £536.64 |
22/11/20 | Le Grand Fromage | 15.38 | Uttoxeter | Win (1pt) | 6.00 | -£10.00 | £526.64 |
22/11/20 | Aegeus | 5.30 | Wolverhampton | EW (1pt) | 15.00 | -£20.00 | £506.64 |
22/11/20 | Aegeus | 5.30 | Wolverhampton | Win (0.5pt) | 15.00 | -£5.00 | £501.64 |
23/11/20 | Steady Away | 14.45 | Ludlow | EW (1pt) | 12.00 | -£20.00 | £481.64 |
23/11/20 | Morning Spirit | 15.10 | Kempton | Win (1pt) | 4.33 | -£10.00 | £471.64 |
23/11/20 | Azeccagarbugli | 5.15 | Chelmsford | EW (1pt) | 11.00 | -£20.00 | £451.64 |
24/11/20 | Rainbow Mirage | 2.25 | Lingfield | Win (1pt) | 7.00 | -£10.00 | £441.64 |
24/11/20 | Shepherds Purse | 8.00 | Wolverhampton | Win (1pt) | 11.00 | -£10.00 | £431.64 |
25/11/20 | Molly Ollys Wishes | 14.50 | Hereford | Win (1pt) | 3.50 | £25.00 | £456.64 |
25/11/20 | Sky Blue Thinking | 6.05 | Kempton | EW (1pt) | 23.00 | -£20.00 | £436.64 |
25/11/20 | Note Bleu | 7.10 | Kempton | EW (1pt) | 23.00 | -£20.00 | £416.64 |
26/11/20 | Alrightjack | 13.03 | Lingfield | Win (1pt) | 6.00 | -£10.00 | £406.64 |
26/11/20 | A Girl Like Mee | 15.25 | Thurles | Win (1pt) | 5.50 | -£10.00 | £396.64 |
27/11/20 | Aasleagh Dawn | 2.35 | Doncaster | Win (1pt) | 11.00 | -£10.00 | £386.64 |
A loss of 7.9 points during week 6. I was still in good shape overall with 30.76 points in the bank.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
28/11/20 | Court Master | 13.15 | Newbury | Win (1pt) | 7.00 | -£10.00 | £376.64 |
28/11/20 | Byron Flyer | 14.53 | Doncaster | Win (1pt) | 5.00 | -£10.00 | £366.64 |
28/11/20 | Black Op | 15.00 | Newbury | EW (1pt) | 10.00 | -£20.00 | £346.64 |
30/11/20 | Choosey | 16.20 | Wolverhampton | Win (1pt) | 11.00 | -£10.00 | £336.64 |
30/11/20 | A Go Go | 16.20 | Wolverhampton | Win (1pt) | 7.50 | £65.00 | £401.64 |
30/11/20 | Ebqaa | 16.50 | Wolverhampton | EW (0.75pts) | 15.00 | -£15.00 | £386.64 |
01/12/20 | Fontley House | 14.32 | Southwell | Win (1pt) | 8.00 | -£10.00 | £376.64 |
01/12/20 | Emulate Rose | 16.15 | Newcastle | EW (0.75pts) | 21.00 | £22.50 | £399.14 |
01/12/20 | Duke Of Firenze | 17.30 | Wolverhampton | EW (0.75pts) | 9.50 | -£15.00 | £384.14 |
01/12/20 | Deadly Accurate | 19.30 | Wolverhampton | EW (0.75pts) | 34.00 | -£15.00 | £369.14 |
02/12/20 | King Athelstan | 11.30 | Lingfield | Win (1pt) | 6.00 | -£10.00 | £359.14 |
02/12/20 | Abel Tasman | 11.30 | Lingfield | EW (0.75pts) | 15.00 | £13.50 | £372.64 |
02/12/20 | Truckin Away | 14.05 | Ludlow | Win (1pt) | 4.00 | -£10.00 | £362.64 |
02/12/20 | Lanika | 14.10 | Lingfield | EW (0.75pts) | 29.00 | -£15.00 | £347.64 |
02/12/20 | Goobinator | 14.55 | Haydock | Win (1pt) | 4.50 | -£10.00 | £337.64 |
03/12/20 | Jonjoela | 14.52 | Market Rasen | Win (1pt) | 5.00 | -£10.00 | £327.64 |
04/12/20 | Any News | 14.25 | Sandown | Win (1pt) | N/R | £0.00 | £327.64 |
04/12/20 | Some Detail | 15.05 | Exeter | Win (1pt) | 7.50 | -£10.00 | £317.64 |
04/12/20 | Bringitonboris | 17.45 | Newcastle | Win (1pt) | 4.00 | -£10.00 | £307.64 |
Week 7 and a huge 32.3 points profit. The stand out selection was Duke Of Firenze who won at massive odds of 21.00. This left me an impressive 63 points in profit for my review of MJ Racing overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
05/12/20 | Yala Enki | 13.30 | Aintree | Win (1pt) | 11.00 | -£10.00 | £297.64 |
05/12/20 | The Two Amigos | 13.57 | Chepstow | Win (1pt) | 6.00 | -£10.00 | £287.64 |
05/12/20 | Stainsby Girl | 14.12 | Wetherby | Win (1pt) | 4.00 | -£10.00 | £277.64 |
06/12/20 | Slowmo | 12.01 | Southwell | EW (1pt) | 7.50 | £78.00 | £355.64 |
06/12/20 | The Delray Munky | 13.00 | Kelso | Win (1pt) | 6.00 | £50.00 | £405.64 |
06/12/20 | Moyross | 15.10 | Punchestown | Win (1pt) | N/R | £0.00 | £405.64 |
07/12/20 | Thebannerkingrebel | 13.00 | Plumpton | Win (1pt) | 3.00 | £20.00 | £425.64 |
07/12/20 | Diamond and Gold | 15.25 | Chelmsford | Win (1pt) | N/R | £0.00 | £425.64 |
08/12/20 | Uisce Solas | 14.00 | Punchestown | EW (1pt) | N/R | £0.00 | £425.64 |
08/12/20 | La Tektor | 15.00 | Punchestown | Win (1pt) | 4.00 | -£10.00 | £415.64 |
09/12/20 | Marions Boy | 11.45 | Lingfield | Win (1pt) | 3.75 | -£10.00 | £405.64 |
09/12/20 | City Escape | 14.15 | Lingfield | Win (1pt) | 6.50 | -£10.00 | £395.64 |
09/12/20 | Rakematiz | 14.45 | Lingfield | EW (1pt) | 7.00 | £2.00 | £397.64 |
09/12/20 | Rohann | 17.25 | Kempton | Win (1pt) | 2.38 | £13.80 | £411.44 |
10/12/20 | Donald Dux | 11.45 | Newcastle | Win (1pt) | 4.00 | £30.00 | £441.44 |
10/12/20 | Hows The Cricket | 15.47 | Taunton | Win (1pt) | 3.50 | £25.00 | £466.44 |
10/12/20 | Kylla Looks | 17.00 | Chelmsford | Win (1pt) | 2.75 | -£10.00 | £456.44 |
10/12/20 | Moment Of Peace | 17.00 | Chelmsford | EW (1pt) | 10.00 | -£20.00 | £436.44 |
11/12/20 | Lively Citizen | 12.40 | Cheltenham | EW (1pt) | 11.00 | £10.00 | £446.44 |
11/12/20 | On The Blind Side | 15.35 | Cheltenham | Win (1pt) | 4.50 | -£10.00 | £436.44 |
11/12/20 | Duke Of Firenze | 17.15 | Southwell | EW (0.75pt) | 21.00 | £180.00 | £616.44 |
11/12/20 | Dark Shot | 17.15 | Southwell | EW (1pt) | 13.00 | £14.00 | £630.44 |
Another profit of 5.7 points during week 8 left me with a highly impressive overall profit of 68.74 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
12/12/20 | Silver Streak | 15.00 | Cheltenham | Win (1pt) | 9.00 | -£10.00 | £620.44 |
12/12/20 | Lugg River | 15.07 | Hereford | Win (1pt) | 3.75 | -£10.00 | £610.44 |
12/12/20 | Miah Grace | 15.35 | Cheltenham | Win (1pt) | 5.00 | -£10.00 | £600.44 |
13/12/20 | Zulu Zander | 13.45 | Lingfield | EW (1pt) | 12.00 | £12.00 | £612.44 |
14/12/20 | Oneknighmoreihope | 14.00 | Naas | Win (1pt) | 4.33 | £33.00 | £645.44 |
14/12/20 | Espion Du Chenet | 15.05 | Naas | EW (1pt) | 11.00 | £120.00 | £765.44 |
14/12/20 | Lanika | 17.00 | Kempton | EW (0.75pt) | 17.00 | -£15.00 | £750.44 |
15/12/20 | Miss Harriett | 14.05 | Wincanton | EW (0.5pt) | 29.00 | -£10.00 | £740.44 |
15/12/20 | Out On The Tear | 14.55 | Catterick | Win (1pt) | 4.00 | £30.00 | £770.44 |
15/12/20 | Mandarin | 16.20 | Newcastle | EW (1pt) | 12.00 | -£20.00 | £750.44 |
15/12/20 | Nezar | 19.10 | Wolverhampton | EW (1pt) | 11.00 | £10.00 | £760.44 |
16/12/20 | Docte Dina | 15.05 | Ludlow | Win (1pt) | 4.50 | -£10.00 | £750.44 |
16/12/20 | Sky Blue Thinking | 17.35 | Kempton | EW (0.75pt) | 29.00 | -£15.00 | £735.44 |
16/12/20 | Sasvana | 17.45 | Dundalk | EW (0.75pt) | 34.00 | £42.00 | £777.44 |
17/12/20 | Bluella | 14.15 | Southwell | EW (0.75pt) | 11.00 | -£15.00 | £762.44 |
17/12/20 | Red Stripes | 14.15 | Southwell | Win (1pt) | 7.00 | -£10.00 | £752.44 |
17/12/20 | Lermoos Legend | 15.15 | Exeter | Win (1pt) | 7.50 | -£10.00 | £742.44 |
17/12/20 | Dorrana | 15.50 | Exeter | EW (1pt) | 8.50 | -£20.00 | £722.44 |
17/12/20 | Tundra | 16.00 | Southwell | EW (0.75pt) | 8.50 | -£15.00 | £707.44 |
17/12/20 | Perfect Rose | 20.30 | Chelmsford | EW (0.75pt) | 15.00 | -£15.00 | £692.44 |
18/12/20 | Lee Valley Legacy | 14.10 | Navan | EW (1pt) | 26.00 | £40.00 | £732.44 |
18/12/20 | No Ordinary Joe | 14.30 | Ascot | Win (1pt) | 4.33 | -£10.00 | £722.44 |
18/12/20 | Different Beat | 14.45 | Navan | EW (1pt) | N/R | £0.00 | £722.44 |
18/12/20 | Krystallite | 16.45 | Wolverhampton | EW (0.5pt) | 23.00 | -£10.00 | £712.44 |
18/12/20 | Mister Blue | 17.15 | Wolverhampton | EW (1pt) | 7.50 | -£20.00 | £692.44 |
18/12/20 | Lihou | 18.45 | Wolverhampton | Win (0.5pt) | 15.00 | -£5.00 | £687.44 |
Just the 1 winner during week 9 meant a loss of 8.5 points. I was still in great shape overall with a total profit of 60.24 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
19/12/20 | Get Help | 12.00 | Newcastle | EW (1pt) | 10.00 | -£20.00 | £667.44 |
19/12/20 | Sojourn | 14.40 | Haydock | Win (1pt) | 4.00 | -£10.00 | £657.44 |
19/12/20 | Benson | 15.35 | Ascot | Win (1pt) | 8.50 | -£10.00 | £647.44 |
19/12/20 | Rainbow Mirage | 19.00 | Wolverhampton | EW (0.75pt) | 15.00 | -£15.00 | £632.44 |
20/12/20 | Alrightjack | 13.45 | Fakenham | Win (1pt) | 5.50 | -£10.00 | £622.44 |
20/12/20 | Gorhams Cave | 14.20 | Fakenham | Win (1pt) | 5.50 | £45.00 | £667.44 |
21/12/20 | Balranald | 14.15 | Musselburgh | EW (1pt) | 12.00 | -£20.00 | £647.44 |
21/12/20 | Afro Blue | 17.25 | Newcastle | EW (0.75pt) | 29.00 | -£15.00 | £632.44 |
22/12/20 | Enduring | 12.15 | Lingfield | Win (1pt) | 9.00 | -£10.00 | £622.44 |
22/12/20 | Great Hall | 13.35 | Huntington | EW (1pt) | 11.00 | -£20.00 | £602.44 |
Week 10 and a profit of 13.93 points left me an impressive 74.17 points in profit overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
26/12/20 | Amazing News | 9.45 | Sha Tin | EW (0.5pt) | 6.00 | -£10.00 | £592.44 |
26/12/20 | Quick Pick | 12.20 | Wetherby | EW (0.75pt) | 9.00 | £4.50 | £596.94 |
26/12/20 | Shore Shanty | 12.25 | Wincanton | Win (1pt) | 4.00 | -£10.00 | £586.94 |
26/12/20 | Falco Blitz | 13.15 | Kempton | EW (1pt) | 11.00 | £10.00 | £596.94 |
26/12/20 | Barbados Blue | 15.35 | Kempton | Win (1pt) | 5.50 | -£10.00 | £586.94 |
27/12/20 | Some Reign | 14.10 | Wetherby | Win (1pt) | 9.00 | -£10.00 | £576.94 |
27/12/20 | Éclair De Beauteu | 14.20 | Leopardstown | EW (1pt) | 9.00 | -£20.00 | £556.94 |
27/12/20 | Captain CJ | 14.55 | Leopardstown | EW (1pt) | 13.00 | -£20.00 | £536.94 |
27/12/20 | Torigni | 15.40 | Kempton | Win (1pt) | 6.50 | £2.00 | £538.94 |
27/12/20 | Rayyan | 17.10 | Wolverhampton | Win (1pt) | 2.75 | -£10.00 | £528.94 |
28/12/20 | Burlesque Queen | 13.50 | Leopardstown | EW (1pt) | 10.00 | £112.50 | £641.44 |
28/12/20 | Helix | 14.55 | Newcastle | Win (1pt) | 7.00 | -£10.00 | £631.44 |
29/12/20 | La Tektor | 12.05 | Leopardstown | Win (1pt) | 6.50 | -£10.00 | £621.44 |
29/12/20 | Fiveaftermidnight | 12.05 | Leopardstown | EW (1pt) | 34.00 | -£20.00 | £601.44 |
29/12/20 | Amateur | 14.40 | Newbury | Win (1pt) | 8.00 | £70.00 | £671.44 |
29/12/20 | Star Ascending | 16.30 | Southwell | EW (0.75pt) | 17.00 | -£15.00 | £656.44 |
29/12/20 | Slowmo | 18.30 | Southwell | EW (1pt) | 9.50 | £7.00 | £663.44 |
30/12/20 | Little Red Lion | 14.05 | Taunton | Win (1pt) | 4.33 | £33.30 | £696.74 |
30/12/20 | Sheriff Garrett | 15.25 | Market Rasen | EW (1pt) | 15.00 | -£20.00 | £676.74 |
30/12/20 | Trepidation | 16.05 | Wolverhampton | EW (0.5pt) | 13.00 | £10.00 | £686.74 |
31/12/20 | Brophies Doll | 12.16 | Warwick | EW (1pt) | 13.00 | -£20.00 | £666.74 |
31/12/20 | Twilight Girl | 13.05 | Punchestown | EW (0.5pt) | 34.00 | -£10.00 | £656.74 |
31/12/20 | Leo Minor | 15.50 | Newcastle | EW (1pt) | 26.00 | -£20.00 | £636.74 |
01/01/21 | Navajo Pass | 13.20 | Musselburgh | EW (1pt) | 11.00 | £125.00 | £761.74 |
01/01/21 | Mulzim | 14.25 | Southwell | Win (1pt) | 3.25 | -£10.00 | £751.74 |
01/01/21 | Mister Blue | 15.30 | Southwell | Win (1pt) | 4.33 | -£10.00 | £741.74 |
Week 11 and another 5.5 points in the bank left me in great shape heading into my last week. An overall profit of 79.6 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
02/01/21 | Starfighter | 11.30 | Lingfield | EW (1pt) | 8.50 | -£20.00 | £721.74 |
02/01/21 | Cubano | 12.00 | Lingfield | Win (1pt) | 4.00 | -£10.00 | £711.74 |
02/01/21 | Anatiya | 14.20 | Lingfield | EW (1pt) | 21.00 | -£20.00 | £691.74 |
02/01/21 | Sametegal | 15.00 | Sandown | EW (1pt) | 11.00 | £10.00 | £701.74 |
03/01/21 | Thebannerkingrbel | 12.48 | Plumpton | Win (1pt) | 2.88 | -£10.00 | £691.74 |
03/01/21 | Derrick D’Anjou | 15.07 | Catterick | EW (1pt) | 10.00 | -£20.00 | £671.74 |
04/01/21 | No Quarter Asked | 13.25 | Fakenham | Win (1pt) | 6.00 | -£10.00 | £661.74 |
05/01/21 | Jennivere | 14.10 | Lingfield | Win (1pt) | 3.50 | £25.00 | £686.74 |
05/01/21 | Nozieres | 14.10 | Lingfield | EW (0.5pts) | 26.00 | £20.00 | £706.74 |
05/01/21 | Ruby Gates | 16.40 | Wolverhampton | EW (0.75pts) | 12.00 | -£15.00 | £691.74 |
05/01/21 | Tundra | 16.40 | Wolverhampton | Win (0.5pt) | 15.00 | -£5.00 | £686.74 |
05/01/21 | Trepidation | 17.10 | Wolverhampton | Win (1pt) | 4.33 | £33.30 | £720.04 |
05/01/21 | Followthestars | 19.40 | Wolverhampton | EW (0.5pts) | 11.00 | -£10.00 | £710.04 |
05/01/21 | Classy Dame | 20.10 | Wolverhampton | EW (0.5pts) | 17.00 | £11.00 | £721.04 |
06/01/21 | Mammasaidknockuout | 16.40 | Kempton | Win (1pt) | 7.00 | -£10.00 | £711.04 |
06/01/21 | Elusive Treat | 16.40 | Kempton | Win (0.5pt) | 23.00 | £110.00 | £821.04 |
07/01/21 | Duke Of Firenze | 13.15 | Southwell | Win (1pt) | 26.00 | -£10.00 | £811.04 |
07/01/21 | Cubano | 17.30 | Wolverhampton | Win (0.5pt) | 21.00 | -£5.00 | £806.04 |
08/01/21 | Now Children | 12.20 | Lingfield | Win (1pt) | 9.00 | -£10.00 | £796.04 |
My final week and a very small 0.4 point profit meant I finished with an impressive 80 points in the bank.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
09/01/21 | Mahlervous | 13.10 | Kempton | Win (1pt) | N/R | £0.00 | £796.04 |
09/01/21 | Manning Estate | 13.30 | Wincanton | EW (1pt) | 23.00 | -£20.00 | £776.04 |
09/01/21 | Revolutionise | 14.34 | Chelmsford | Win (1pt) | 3.75 | £27.50 | £803.54 |
09/01/21 | Glynn | 15.30 | Kempton | Win (1pt) | N/R | £0.00 | £803.54 |
09/01/21 | Mandarin | 15.40 | Chelmsford | EW (1pt) | 8.00 | -£20.00 | £783.54 |
09/01/21 | Recall It All | 17.45 | Chelmsford | Win (1pt) | 5.00 | -£10.00 | £773.54 |
10/01/21 | Storm Force Ben | 13.10 | Exeter | Win (1pt) | 7.00 | -£10.00 | £763.54 |
10/01/21 | Normandy Soldier | 15.10 | Exeter | EW (1pt) | 9.00 | -£20.00 | £743.54 |
10/01/21 | Shoot To Fame | 15.40 | Exeter | Win (1pt) | 15.00 | -£10.00 | £733.54 |
10/01/21 | Nick Vedder | 15.50 | Southwell | Win (1pt) | 2.75 | £17.50 | £751.04 |
11/01/21 | Dreamsundermyfeet | 12.30 | Doncaster | EW (1pt) | 15.00 | -£20.00 | £731.04 |
11/01/21 | Winds Of Fire | 14.50 | Hereford | Win (1pt) | 5.50 | -£10.00 | £721.04 |
11/01/21 | Samsons Reach | 15.20 | Hereford | EW (1pt) | 17.00 | -£20.00 | £701.04 |
11/01/21 | Red Skye Delight | 16.15 | Wolverhampton | EW (1pt) | 15.00 | -£20.00 | £681.04 |
11/01/21 | Lead Story | 17.45 | Wolverhampton | Win (1pt) | 5.50 | -£10.00 | £671.04 |
12/01/21 | Commit Or Quit | 15.10 | Wetherby | Win (1pt) | 5.50 | -£10.00 | £661.04 |
12/01/21 | Minster | 15.25 | Newcastle | Win (1pt) | 4.00 | -£10.00 | £651.04 |
12/01/21 | Lopes Dancer | 15.25 | Newcastle | EW (0.75pt) | 7.00 | £1.50 | £652.54 |
13/01/21 | One For Dunstan | 15.00 | Plumpton | EW (1pt) | 15.00 | £168.00 | £820.54 |
13/01/21 | Rainbow Mirage | 17.15 | Kempton | Win (1pt) | 5.00 | -£10.00 | £810.54 |
14/01/21 | No No Tonic | 14.20 | Bangor | Win (1pt) | 11.00 | -£10.00 | £800.54 |
14/01/21 | All Good Things | 15.50 | Bangor | Win (1pt) | 5.00 | £40.00 | £840.54 |
15/01/21 | Tavrina | 16.30 | Southwell | EW (1pt) | 9.00 | -£20.00 | £820.54 |
15/01/21 | Heartstar | 19.00 | Southwell | EW (1pt) | 17.00 | -£20.00 | £800.54 |
Review Conclusion
My 12 week review is complete and I finished with an excellent 80 points profit!
That was £800.54 to £10 stakes so a highly impressive profit in just 3 months.
With consistent daily emails and more importantly, consistent bank growth, I will certainly be adding MJ Racing to my list of recommended services.